
Overview
Gran Turismo 7’s Skyline GT-R V-Spec II Nür perfects RB26DETT power and sharp control, marking the R34’s legendary finale.
Basic info
Road car
2002
Cr. 450,000
Drivetrain
Four Wheel Drive
Turbocharged
2,568 cc
Performance
336.00 HP
468.76 Nm
1,560 kg
215.38 HP/ton
Dimensions
4,600 mm
1,785 mm
1,360 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| RB26DETT-GT-R-R34 | Nissan R34 GT-R V・spec II Nür '02 | > | Nissan Fairlady Z 432 '69 | Inline-6 | Cr. 325,000 | 1.59 |
| RB26DETT-GT-R-R34 | Nissan R34 GT-R V・spec II Nür '02 | > | Nissan Fairlady Z Version S (Z33) '07 | Inline-6 | Cr. 325,000 | 1.35 |
| RB26DETT-GT-R-R34 | Nissan R34 GT-R V・spec II Nür '02 | > | Nissan Silvia K's Aero (S14) '96 | Inline-6 | Cr. 325,000 | 1.62 |
| VRH35Z-R92CP | Nissan R92CP '92 | > | Nissan R34 GT-R V・spec II Nür '02 | V8 | Cr. 1,100,000 | - |
| RB26DETT-GT-R-R34 | Nissan R34 GT-R V・spec II Nür '02 | > | Nissan Skyline GTS-R (R31) '87 | Inline-6 | Cr. 325,000 | 1.49 |




