E
825020
D
464285
C
188450
B
150748
A
30124
A+
9860
S
35

We update scores at the end of every event. Active events are not included.
This leaderboard is in no way related to the GT7 rating, it's our own algorithm More info

Do you like this website and want to support our work?
Consider subscribing to a premium account

#DR/SRPlayerAvg ΔRacesScoreLast update
1A+ S拙者RBで候L-Shooter_RB260.06% 4499.796 February 2026 at 08:55
2A+ S[ACTA]Á. TápaiAdam18_260.13% 4399.558 February 2026 at 00:00
3A+ SImpossibleImpossibleSpeed10.13% 1799.5522 January 2026 at 10:45
4A+ SD. ChafeDChafe960.14% 17199.517 February 2026 at 23:45
5A+ S[VQS]L. BurtonVQS_Lewis0.15% 15099.487 February 2026 at 23:55
6S SK. MorimotoHeAvN_RB260.16% 9899.447 February 2026 at 23:45
7A+ SBSCOMP+ JackJackbalding250.16% 6999.447 February 2026 at 23:55
8A+ SA.GurraWind_Racing0.16% 4599.447 February 2026 at 23:45
9A+ SA. HaydarOP_Renn0.16% 1899.4422 January 2026 at 10:45
10S S[VSR]GSR_SiroVSR_Symin0.18% 7099.371 February 2026 at 08:15
11A+ SA. McCabeDoodleAM0.20% 9799.3023 October 2025 at 09:10
12A+ Ssirviasirvia0.22% 17299.237 February 2026 at 23:40
13A+ SM. GlushkoART1212_0.23% 1699.208 February 2026 at 00:00
14A+ S[RLGT]A.RuizzAVA_Ruiizz0.24% 10199.167 February 2026 at 23:40
15S SJ. SerranoFalcon_Josete0.24% 6099.168 February 2026 at 00:00
16A+ STurismoTurismo__220.25% 7199.137 February 2026 at 23:45
17A+ SSlayersSIayerrs_0.25% 4399.137 February 2026 at 23:45
18S SA. CarrazzaDidico__150.26% 3599.097 February 2026 at 23:55
19A+ S[RLGT]P. TakácsNeHo_TPatrik140.27% 11299.0618 December 2025 at 09:00
20S S鰹ダシymmthdy00.27% 6099.0629 January 2026 at 06:45
21A+ S[NRT]WetMaksWetMaks0.29% 4798.9929 January 2026 at 08:20
22A+ SHRG_RK23HRG_RK230.29% 1898.998 February 2026 at 00:00
23A+ S[DSTINCT]luvlyxbellaDstinct_Asteria0.30% 7498.957 February 2026 at 23:45
24S SK. de BruinVitality_Kaj0.30% 7398.957 February 2026 at 23:55
25S SK. DrumontVitaIity_Kylian0.30% 5298.957 February 2026 at 23:55
26A+ S[VQS]VQS_IcemanMa_Xo_070.31% 7898.927 February 2026 at 23:55
27A+ S[TESIM]TES_DajoTES_Dajo0.32% 10598.888 February 2026 at 00:00
28A+ S[VQS]FleXXsyX-__-0.33% 10398.8529 January 2026 at 06:45
29A+ SGoltyyGoltyxx0.33% 8298.852 February 2026 at 09:30
30S SV. GalloSFE_BRacer0.33% 6498.857 February 2026 at 23:45
31A+ S[RRA]B. Czernalneur0n_070.33% 6398.8529 January 2026 at 06:45
32A+ S[ALN_]M. HafidiMC-ET590.33% 5198.8518 January 2026 at 08:00
33A+ S[TESIM]TES_MarionTES_Marion0.36% 13498.748 February 2026 at 00:00
34A+ SS.Spallanzanisomi__010.36% 10498.747 February 2026 at 23:45
35A+ S[RTR]STOKIE BENRTR_STOKIEBEN0.37% 13398.7112 January 2026 at 10:40
36A+ SGoltygolty10.37% 11898.7118 December 2025 at 09:00
37A+ S[NLR]T. DavidNLR_ThibRacingF10.37% 9698.717 February 2026 at 23:45
38A+ S[ALN_]S. YasarYasar_Racer20080.37% 7898.712 February 2026 at 08:00
39A+ S[P1R]P1R_SeagullP1R_Jake0.38% 12298.6729 January 2026 at 06:45
40A+ SBenno3003VQS_Benno0.39% 26598.648 February 2026 at 00:00
41A+ S[P1R]P1R_ArkivertGTP1R_ArkivertGT0.39% 15998.648 December 2025 at 08:45
42A+ S[RLGT]Jack GarcíaSanJackGG80.39% 15098.648 February 2026 at 00:00
43A+ SElias #19Elias2000_0.39% 13698.647 February 2026 at 23:45
44A+ SL. BregaTMR_lolofanticbg0.39% 10098.648 February 2026 at 00:00
45A+ S[RLGT]ORT_D.MarquesAVA_DMarques0.39% 8198.647 February 2026 at 23:40
46A+ SIOF17IOF_RACING170.39% 5898.648 January 2026 at 08:05
47A+ S[S7R]S7R_MachoMonkeyMachoMonkeyLT0.39% 5398.6422 January 2026 at 10:45
48A+ SG. ColucciaFRT_Gino0.39% 3998.6418 January 2026 at 08:00
49A+ STurismoZTurismo_2nd0.39% 3698.641 February 2026 at 08:15
50A+ SM.Voloshinrainbowlooool0.40% 10698.6021 July 2025 at 09:45
51A+ S[INF]F. De BoerINF_Floris0.41% 3698.5719 January 2026 at 08:30
52S SCRVZETA_Suzuki0.42% 4898.537 February 2026 at 23:55
53A+ S[TGX_ESPORT]TGX_TitusTGX_Titus0.43% 12198.5012 January 2026 at 08:00
54A+ ST. LabouteleyBSCOMP_Aphe0.44% 3198.467 February 2026 at 23:55
55A+ Sサブ垢H_Yamamoto_1130.44% 1298.4622 January 2026 at 10:45
56A+ STwitch-F1SlayersF1Slayers-TV0.45% 6898.432 February 2026 at 09:30
57A+ SH. Shibuyamanhero0503s0.45% 4798.431 December 2025 at 08:35
58A+ SCalsterCalster_250.46% 10798.397 February 2026 at 23:55
59A+ SAlbaThor_89AlbaThor__890.46% 1298.3929 December 2025 at 10:30
60A+ S[P1R]P1R_ValkyrieP1R_Valkyrie0.47% 17698.367 February 2026 at 23:45
61A+ S[FGR]Faulty-GearboxFGR_FixedGearbox0.47% 9598.368 December 2025 at 08:45
62A+ SM. HadiGTS92_Mohata0.47% 4798.3615 September 2025 at 11:50
63A+ STwitch_Szotyi42xszotyi42x_0.47% 4598.367 February 2026 at 23:45
64A+ S[FR]holl01MetalGear94930.48% 14398.327 February 2026 at 23:55
65A+ SS. NabetaniSZ_OA4life0.48% 2798.321 February 2026 at 08:15
66A+ S[TGX_ESPORT]TGX_ZagaamTGX_Zagaam_0.49% 11598.295 January 2026 at 10:55
67A+ SMYTEAM_JonathanJonathan0203_0.49% 10598.291 February 2026 at 08:15
68A+ SAT__1826AT__18260.49% 10298.298 February 2026 at 00:00
69A+ S[RCE ®]J. CoelhoKo3lhoZ690.49% 7798.2911 August 2025 at 09:35
70A+ SluvlyxreianaDstinct_Xunsude0.49% 1598.2919 January 2026 at 08:30
71A+ S[DGE][DG]M.MatikaDG_Digit0.50% 11098.257 February 2026 at 23:45
72S SN. LanuzaWilliams_Nono0.50% 7898.257 February 2026 at 23:55
73A+ S[DGE][DG]DG_Luc Nodaro DG_Luc_Nodaro0.50% 6298.2515 December 2025 at 11:20
74A+ SM. BartoliGL_Monsta280.50% 3898.251 February 2026 at 08:15
75A+ SD.MarquesPORTUGAL_TIGER0.50% 3298.2526 January 2026 at 09:10
76A+ Skazunokotakazunoko-ta0.50% 2198.257 February 2026 at 23:45
77A+ SA. LeeAMS__Andrew0.52% 17598.227 February 2026 at 23:55
78A+ S[UKR]M. PrototypePrototype17950.52% 8398.221 February 2026 at 08:15
79A+ S羊のしょーんHitsuziOniku0.52% 7198.221 February 2026 at 08:15
80A+ SFlash McQueengyalog_kakukk1230.52% 4998.2216 October 2025 at 09:00
81A+ SD. AlunniOP_ALU0.52% 3498.227 February 2026 at 23:55
82S S1_川上 奏QTD_Kawakana0.52% 3198.221 February 2026 at 08:15
83A+ SM. HafidiALN_Mehdi590.52% 2698.221 February 2026 at 08:15
84A+ SFoosaiamFoosa0.52% 2498.221 February 2026 at 08:15
85A+ S[VSR]IconEmirRSVSR_Icon0.52% 18198.187 February 2026 at 23:55
86A+ S[MYT]Y. DucommunMYTEAM-Schumini0.52% 12298.187 February 2026 at 23:40
87A+ SD. WigneswaranDannyR_39670.52% 11498.1812 January 2026 at 09:05
88A+ SDanfn22016danfn220160.52% 9998.1815 January 2026 at 11:55
89A+ SO. Anttiladjolliea0.52% 9798.1828 August 2025 at 09:15
90A+ S[UKR]V.VolynkinCartman-revizor0.52% 9398.187 February 2026 at 23:55
91A+ S[RTW_]RTW_Ranran2510870.53% 20898.157 February 2026 at 23:50
92S SB. HencseiIGTSH_Szotyi42x0.53% 16598.158 February 2026 at 00:00
93A+ S[RTR]M.ChrysanthouRTR_NPE335_CY0.53% 12598.157 February 2026 at 23:40
94A+ S[P1R]P1R_RLappinGTP1R_RLappinGT0.53% 3198.158 February 2026 at 00:00
95A+ S[ACTA]Sz. KissACTA_Szabi0.53% 3098.157 February 2026 at 23:45
96A+ S[MTE]P. WójcikMTE_Pawwoj0.54% 11598.1119 January 2026 at 08:30
97A+ SMarioP8HRMP88HR0.54% 10598.1115 January 2026 at 08:05
98A+ S[FFR]A. DezA_Dez080.54% 9998.1110 November 2025 at 08:35
99A+ SAMG_Josh96AMG_Josh960.54% 5698.118 February 2026 at 00:00
100A+ S[P1R]P1R_HakanPowerHakanPower70.54% 5198.118 December 2025 at 08:45
101A+ SQHugeVIP0.54% 3798.112 February 2026 at 08:00
102A+ S[RTR]RTR_ViegmarRTR_Viegmar0.55% 19798.087 February 2026 at 23:40
103A+ S[ALN_]L. OlivauxALN_Luolx1420.55% 9198.0812 January 2026 at 08:00
104A+ STytus77_VRTytus_770.55% 8398.0822 January 2026 at 10:45
105S SJ. JesusjownnD0.55% 4298.082 February 2026 at 09:30
106A+ SJ. BaldingJackbaldingracin0.55% 2498.0829 December 2025 at 10:30
107S SNaiFFalcon_Naifx0.56% 19098.042 February 2026 at 08:00
108A+ SA. InostrozaA2P_root0.56% 2398.047 February 2026 at 23:55
109A+ SRTR_STOKIEBEN777RTR_STOKIEBEN7770.56% 1798.047 February 2026 at 23:40
110A+ STenagaZaruTenagaZaru-S0.56% 1398.048 December 2025 at 09:45
111A+ S[VQS]Aleš TillVQS_Aja0.57% 12898.011 February 2026 at 08:15
112A+ S[VQS]MiumiuVQS_Miumiu0.57% 11898.012 February 2026 at 08:00
113A+ S[FR]N. DaltonAUSnicko90.57% 8598.017 February 2026 at 23:40
114A+ SP. BlazsánROH-Fuvaros880.57% 7898.017 February 2026 at 23:45
115A+ SKRK_ConToelFlowKRK_ConToelFlow0.57% 5998.018 February 2026 at 00:00
116A+ SDoodleDoodlePM0.57% 1698.011 September 2025 at 10:55
117A+ Sshiro05sirosiro050.58% 10397.971 February 2026 at 08:15
118A+ SInVictusSERM_InVictusS0.58% 5297.978 February 2026 at 00:00
119A+ S秋川レイナREIMAX_RB260.58% 2997.976 November 2025 at 08:10
120A+ SItaliandriverItaliandriver000.58% 1597.9719 January 2026 at 08:30
121A+ SE. ForsbergAstrostream5AM0.59% 14497.948 February 2026 at 00:00
122A+ SBreizhriderbreizhrider910.59% 13997.9412 January 2026 at 08:00
123A+ SJeanbonbeurreFGR_Jeanbonbeurr0.59% 13097.948 February 2026 at 00:00
124A+ SL. BurtonVQS_Lewis20.59% 9897.9412 January 2026 at 09:05
125A+ S[MYT]LukasMYTEAM-Lukas25040.59% 6597.942 February 2026 at 09:30
126S SS. CardinalSFE_Quartz0.59% 4397.947 February 2026 at 23:55
127A+ S[TNR]LEVITIUSLEVlTlUS0.60% 14297.908 February 2026 at 00:00
128A+ S[RTW_]RTW_BinsbergenRTW_Binsbergen0.60% 8497.9029 January 2026 at 08:20
129A+ SR. ZoontjesINF_T1GER0.60% 8197.9018 January 2026 at 08:00
130A+ S[RTW_]PETROL_TedPETROL_Ted0.60% 7897.901 December 2025 at 08:35
131S SGTS92_HyperzWC0.60% 6997.907 February 2026 at 23:45
132A+ S[PRT_]PRT_neXusneXus_____8_0.60% 5897.9029 January 2026 at 06:45
133A+ S#55 TommiTPinho550.60% 5197.9025 August 2025 at 09:25
134A+ S[FGR]AuraFGR_Aura0.60% 1597.907 February 2026 at 23:45
135A+ SD. ChafeDamian_Chafe0.60% 1497.9029 July 2024 at 09:00
136A+ S[RSHYDRA]ALN_RukaNicoTheName0.62% 11297.8729 December 2025 at 09:15
137A+ STakuma MiyazonoZETA_Miyazono0.62% 2597.871 February 2026 at 08:15
138A+ SN.DubaiALN_Vtssport910.62% 17297.8329 January 2026 at 06:45
139A+ SJILLJILL-ROSFIELD160.62% 9097.837 February 2026 at 23:45
140A+ Sマニ教徒manikiyoto_0.62% 8997.838 February 2026 at 00:00
141A+ S[VQS]Q. VilascoVQS_Sparks310.62% 7297.836 October 2025 at 10:35
142A+ SSTR-PadromePadrome0.62% 5197.837 February 2026 at 23:30
143A+ SD3smo16_04IsN_NaMeLeSs_7540.63% 13597.807 February 2026 at 23:45
144A+ S sghgddcGs13btz0.63% 12297.807 February 2026 at 23:50
145A+ S[OP]F. BertaniSFE_Fre0.63% 8597.802 February 2026 at 09:30
146A+ SS. SpallanzaniOP_Somi330.63% 8197.802 February 2026 at 08:00
147A+ SP. UrraFalcon_PolUrra0.63% 7197.807 February 2026 at 23:55
148A+ Sスピーディー|K. IshinoPPAPch_0.63% 6997.8015 January 2026 at 11:55
149A+ S[MYT]N.ChaumontSalocin-720.63% 6197.807 February 2026 at 23:45
150A+ SKelly VedovelliLa-Quica-_670.64% 11697.767 February 2026 at 23:45
151A+ STX3_Biinou67Biinou-670.64% 11297.767 February 2026 at 23:55
152A+ S[VQS]K. ChouirefVQS_CatFish0.64% 10797.762 February 2026 at 08:00
153A+ S[RSHYDRA]F. FelipeRSHYDRA_FranFe0.64% 9397.762 February 2026 at 08:00
154A+ S[VQS]F. SimmermanVQS_Floris0.64% 9297.767 February 2026 at 23:55
155A+ S[DSTINCT]Rising Sun GTDstinct_Nstinct0.64% 9197.7612 January 2026 at 08:00
156A+ S****************Brute-s0.64% 4097.761 February 2026 at 08:15
157A+ SK. EtyemezianPrezetye300.64% 3697.761 February 2026 at 08:15
158A+ SN. Piquetpiquet_racing0.64% 2097.7610 November 2025 at 08:35
159A+ SI. AlamíllaDstinct_Asteria20.64% 1397.762 February 2026 at 08:00
160A+ SP. CharlesIamPun1sher0.64% 1297.7629 January 2026 at 06:45
161A+ S[SAM]JensonJSAM_JensonJ300.65% 15397.7326 January 2026 at 09:10
162A+ SどれみふぁそDstinct_Raymy1020.65% 10397.731 February 2026 at 08:15
163S SみうなPRiMA_NagiAsu0.65% 9197.731 February 2026 at 08:15
164A+ S[VIP]LC Broker_VRLcBroker0.65% 8897.7312 January 2026 at 09:05
165A+ SM. DreminWetMaksF10.65% 6097.737 February 2026 at 23:45
166A+ SAce SuccosoAce_Party0.65% 4897.737 February 2026 at 23:40
167A+ SM. Sedziakmiumiu790.65% 3397.737 February 2026 at 23:45
168A+ SSammySnakeRacingSammySnake690.66% 13097.697 February 2026 at 23:45
169A+ S[MYT]TupacMYTEAM-Tupac0.66% 11597.694 December 2025 at 08:40
170A+ S[ROS]Farizi P.ROS_farizip0.66% 7297.697 February 2026 at 23:55
171A+ S???????Secret_Driver0020.66% 1697.6919 January 2026 at 08:30
172A+ SGoltyUSAGolty-in-the-usa0.66% 1597.6911 August 2025 at 10:40
173A+ S[P1R]S L Λ Μ Μ Ξ RP1R_SLAMMER0.67% 16797.6622 December 2025 at 08:00
174A+ S[RTR]DREAMCATCHERRTR_DREAM_DC0.67% 10197.667 February 2026 at 23:40
175A+ S[VQS]!melvynVQS_Melvyn0.67% 9997.667 February 2026 at 23:55
176A+ SRSHYDRA+NicoSMRSHYDRA_NicoSM0.67% 6497.667 February 2026 at 23:40
177A+ SORT_AzoreanAzoreanDiDi_0.67% 2697.6615 December 2025 at 10:00
178A+ S[INF]T. van EmmerikINF_Tonkanon0.68% 8897.6222 December 2025 at 08:40
179A+ SN. SinkkonenPINKKIVOHVELI0.68% 7997.621 January 2026 at 08:00
180A+ SSmurfearly_zigzag400.68% 5297.626 October 2025 at 10:35
181A+ Sneur0nneur0n_0770.68% 2997.628 February 2026 at 00:00
182A+ SF. MerendaSFE_AlbaThor890.69% 9597.597 February 2026 at 23:55
183A+ SALGEBRONPsicomantis990.69% 9197.5929 December 2025 at 10:30
184A+ SSillondilute-artist20.69% 8997.592 February 2026 at 08:00
185S SN. ArriagadaNicArrS0.69% 8297.597 February 2026 at 23:55
186A+ S[9PP]G. Continosfgabry0.69% 6897.592 February 2026 at 08:00
187A+ SZ28GamingZ28Gaming0.69% 4297.5912 January 2026 at 08:00
188A+ S[P1R]P1R_HakanPowerTRP1R_HakanPowerTR0.22% 1197.568 December 2025 at 08:45
189A+ SZé Rui Silvajosernbaptista0.70% 27097.557 February 2026 at 23:45
190A+ SGTWGP_Bibi-CheGTWGP_Bibi-Che0.70% 13297.557 February 2026 at 23:45
191A+ SおさかなAkagi_1942mi0.70% 7297.558 February 2026 at 00:00
192A+ SRyun|R. HayashiRyunYouTube0.70% 5197.557 February 2026 at 23:40
193A+ S[RTR]RTR J. PalmerRTR_PALMER0.70% 2897.557 February 2026 at 23:40
194A+ S[VQS]はくVQS_Haku-0.70% 2797.5521 April 2025 at 09:20
195A+ SS. MorenoSMoreira810.70% 1897.5518 January 2026 at 08:00
196A+ Sコタロー|K. KijimaKotaro_Kijima990.70% 1797.555 January 2026 at 08:00
197A+ SHypraALN_hypra0.71% 18297.525 January 2026 at 09:25
198A+ SBW-_ららぴぴBlackwing-_rako0.71% 13997.527 February 2026 at 23:50
199A+ S[RTR]RTR_RickyCBigRickyC0.71% 13797.527 February 2026 at 23:40
200A+ S[FGR]Chrizzly2vrFGR_Chrizzly0.71% 12797.528 February 2026 at 00:00
201A+ S[VIP]K.FormanDK03_GT0.71% 9997.524 August 2025 at 10:15
202A+ Sとんこつcrgmaxter0.71% 5397.522 February 2026 at 08:00
203S SR.Tsujimuraidedus15II0.71% 4697.527 February 2026 at 23:55
204A+ SKyky_Pistache19Kylian_MV330.71% 3697.527 February 2026 at 23:45
205A+ S[MYT]W. PuNiShErMYTEAM-Punisher0.72% 28197.487 February 2026 at 23:55
206A+ SمجديMajdy00.72% 14597.487 February 2026 at 23:45
207A+ SP. OrsiniSr_Patrick410.72% 4497.4815 January 2026 at 11:55
208A+ SCristiano 13GL_Cristiano110.72% 3597.482 February 2026 at 08:00
209A+ S[TGX_ESPORT]G. BaccellieriTGX_Giova990.72% 3397.4822 January 2026 at 10:45
210A+ Sier-oni-sa----nier-oni-sa----n0.72% 2997.4817 July 2025 at 09:00
211A+ SRid Blackliar 紗夏Dstinct_R1ddle0.73% 10897.457 February 2026 at 23:45
212A+ SM. SippalaVNT_Msippala220.73% 10597.4525 January 2026 at 08:05
213A+ Smm7701mm77010.73% 9597.452 February 2026 at 08:00
214A+ SD. ShcherbakMrD_9900.73% 9197.4513 October 2025 at 11:20
215A+ SA. MuhsenAlexony940.73% 6197.457 February 2026 at 23:40
216A+ Sひろ|H. ShibuyaHero_Ch_0.73% 4097.452 February 2026 at 08:00
217A+ SManolo Riberamanolo_ribera830.73% 1297.4511 September 2025 at 09:10
218A+ Smmzzssmozzssi0.74% 28297.418 January 2026 at 08:05
219A+ Smakisi556makisi5560.74% 24297.418 February 2026 at 00:00
220A+ SSteveSteve_ViperTT0.74% 16497.417 February 2026 at 23:45
221A+ SA. McIntoshschlafhund0.74% 13197.416 February 2026 at 08:55
222A+ SGT_ToniGT_Tonio10.74% 8397.417 February 2026 at 23:40
223A+ SY. Oharachanhara_1190.74% 6197.4129 January 2026 at 06:45
224A+ S[DSTINCT]Dstinct_ThunderzDstinct_Thunderz0.74% 5797.4122 December 2025 at 10:15
225A+ SBreezyWindBreezy__Wind0.74% 3597.418 February 2026 at 00:00
226A+ S[P1R]P1R_PetrolP1R_Petrol0.74% 2797.4122 December 2025 at 08:00
227A+ SWolverineWolverine_Hoyt0.74% 1897.412 February 2026 at 08:00
228A+ SVQS_DrifterVQS_Drifter0.75% 27797.387 February 2026 at 23:30
229A+ S[P1R]L. Clarke P1R_TH3DARKNIGHT0.75% 10897.387 February 2026 at 23:45
230A+ Stokari71tokari7I0.75% 10797.3817 November 2025 at 09:10
231A+ SBonoSSRT_Bono0.75% 9997.387 February 2026 at 23:40
232A+ S-.RiiDGEY.-RiiDGE990.75% 4997.382 February 2026 at 08:00
233A+ SYonduTGX_Yondu0.75% 4797.382 February 2026 at 08:00
234A+ SVanguardP1ItsukiTakeuchiID0.75% 2097.3826 May 2025 at 09:40
235A+ SM.BennardoGDT-Mirkobenny850.76% 17197.347 February 2026 at 23:45
236A+ S[TNR]TNR_panicpotatopanicpotato170.76% 13797.347 February 2026 at 23:45
237A+ S[P1R]P1R_Francek88France-k880.76% 11997.3415 December 2025 at 09:05
238A+ SLemon87¹Lemonz78360.76% 10997.347 February 2026 at 23:40
239A+ SHuryuReiaHuryu0.76% 6797.347 February 2026 at 23:50
240A+ SJ. VeyrunesSFE_Juju340.76% 6097.347 February 2026 at 23:55
241A+ SDEVILjmdevil1602060.76% 6097.347 February 2026 at 23:40
242A+ SNaiFNaiF_i990.76% 5897.3415 January 2026 at 11:55
243A+ SS. MoriyamaSFE_Morley0.76% 4897.347 February 2026 at 23:45
244A+ ST. Ishikawatensile-joy6780.76% 4197.3417 November 2025 at 09:10
245A+ SWallascoBottleSparks_310.76% 2197.347 February 2026 at 23:40
246A+ SH.GaoBanG_2770.76% 2197.347 February 2026 at 23:30
247A+ SWacko-Nut92Wacko-Nut920.76% 1697.3426 January 2026 at 10:15
248A+ S[P1R]P1R_Sorte13YT_Sorte130.77% 18897.317 February 2026 at 23:45
249A+ SBigBankyBoiFGR-BankyBoi0.77% 11397.317 February 2026 at 23:45
250A+ SS. MorenoS--Moreno0.77% 9697.317 February 2026 at 23:55
Total 1668519