
Overview
Experience the Honda Project 2&4: a fusion of motorcycle agility and car handling, powered by a 212 BHP RC213V-S engine in a 405 kg ultralight body.
Basic info
Road car
2015
Cr. 1,000,000
Drivetrain
Mid Engine, Rear Wheel Drive
Naturally Aspirated
999 cc
Performance
211.00 HP
117.68 Nm
405 kg
520.99 HP/ton
Dimensions
3,020 mm
1,820 mm
995 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| SE75E-2&4 | Honda 2&4 powered by RC213V | > | Fiat 500 F '68 | V4 | Cr. 600,000 | 1.59 |
| SE75E-2&4 | Honda 2&4 powered by RC213V | > | Honda N-ONE RS '22 | V4 | Cr. 600,000 | 1.65 |
| SE75E-2&4 | Honda 2&4 powered by RC213V | > | Honda S660 '15 | V4 | Cr. 600,000 | - |
| SE75E-2&4 | Honda 2&4 powered by RC213V | > | Honda S800 '66 | V4 | Cr. 600,000 | - |
| SE75E-2&4 | Honda 2&4 powered by RC213V | > | Suzuki Carry KC '12 | V4 | Cr. 600,000 | 1.65 |




