
Overview
Subaru BRZ Drift Car (Daijiro Yoshihara): A 986 BHP turbo V8 Rocket Bunny beast built for Formula Drift dominance in GT7.
Basic info
Road car
2017
Cr. 400,000
Drivetrain
Front Engine, Rear Wheel Drive
Turbocharged
7,816 cc
Performance
1,037.00 HP
1,186.60 Nm
1,433 kg
723.66 HP/ton
Dimensions
4,492 mm
2,004 mm
1,271 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | BMW M3 '97 | V8 | Cr. 300,000 | 1.49 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | BMW M4 Gr.4 | V8 | Cr. 300,000 | 1.49 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Bugatti Veyron Gr.4 | V8 | Cr. 300,000 | 1.46 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Lexus LC500 '17 | V8 | Cr. 300,000 | 1.46 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Mitsubishi Lancer Evolution VIII MR GSR '04 | V8 | Cr. 300,000 | 1.54 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Nissan GT-R '17 | V8 | Cr. 300,000 | 1.43 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Nissan Silvia Q's (S13) '88 | V8 | Cr. 300,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Subaru BRZ Drift Car '17 | Inline-4 | Cr. 500,000 | - |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Subaru WRX STI Isle of Man '16 | V8 | Cr. 300,000 | 1.61 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Toyota Hiace Van DX '16 | V8 | Cr. 300,000 | 1.52 |
| LS7-BRZ | Subaru BRZ Drift Car '17 | > | Opel 240 SE Estate '93 | V8 | Cr. 300,000 | 1.54 |




