
Overview
Gran Turismo 7’s Honda NSX CONCEPT-GT brings GT500 racing power, aerodynamic precision, and Honda’s championship spirit to life.
Drivetrain
Mid Engine, Rear Wheel Drive
Turbocharged
1,995 cc
Performance
603.00 HP
612.92 Nm
1,049 kg
574.83 HP/ton
Dimensions
4,675 mm
1,950 mm
1,210 mm
BOP
Speed
864.74
867.13 2.39
604
604(No changes)
612.9
612.9(No changes)
1064
1049 15
48:52
(No changes)
567.67
575.79 8.12
1.76
1.74 0.02
10.73
10.71 0.02
19.1
19.05 0.05
1.89
1.87 0.02
-0.33
-0.33(No changes)
Neutral
N(No changes)
-0.99
-0.98 0.01
Understeer
U(No changes)
1.6
1.61 0.01
1.81
1.81(No changes)
2.75
2.76 0.01
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Amuse Amuse S2000 GT1 Turbo | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Garage RCR Garage RCR Civic | Inline-4 | Cr. 500,000 | 1.42 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda Civic Type R (FL5) '22 | Inline-4 | Cr. 500,000 | 1.62 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda Civic Type R Limited Edition (FK8) '20 | Inline-4 | Cr. 500,000 | 1.62 |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda NSX Type R '02 | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Honda NSX Type R '92 | Inline-4 | Cr. 500,000 | - |
| HR-414E-NSX | Honda NSX CONCEPT-GT '16 | > | Subaru BRZ Drift Car '17 | Inline-4 | Cr. 500,000 | - |




