
Overview
The Porsche 911 Turbo S (992) unleashes 641 BHP of all-wheel power for 205 mph speed. Ultimate modern 911 performance in GT7.
Basic info
Road car
2020
Cr. 300,000
Drivetrain
Four Wheel Drive
Turbocharged
3,745 cc
Performance
641.00 HP
800.22 Nm
1,640 kg
390.85 HP/ton
Dimensions
4,535 mm
1,900 mm
1,303 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| DKH-911 | Porsche 911 Turbo S (992) '20 | > | Porsche 911 GT3 RS (991) '16 | Flat-6 | Cr. 250,000 | 1.54 |
| DKH-911 | Porsche 911 Turbo S (992) '20 | > | Porsche 911 GT3 RS (992) '22 | Flat-6 | Cr. 250,000 | 1.55 |
| DKH-911 | Porsche 911 Turbo S (992) '20 | > | Subaru BRZ S '21 | Flat-6 | Cr. 250,000 | 1.6 |
| DKH-911 | Porsche 911 Turbo S (992) '20 | > | Subaru Impreza Sedan WRX STi '04 | Flat-6 | Cr. 250,000 | 1.55 |
| DKH-911 | Porsche 911 Turbo S (992) '20 | > | Subaru WRX STI Type S '14 | Flat-6 | Cr. 250,000 | 1.54 |




