
Overview
Chevrolet Corvette ZR1 (C7): The most powerful C7 ever, with 754 BHP and extreme aero co-developed by Pratt & Miller, unleashed in GT7.
Basic info
Road car
2019
Cr. 134,000
Drivetrain
Front Engine, Rear Wheel Drive
Supercharged
6,162 cc
Performance
754.00 HP
969.88 Nm
1,615 kg
466.87 HP/ton
Dimensions
4,567 mm
1,965 mm
1,232 mm
Engine Swaps
| Name | Origin car | Target car | Engine type | Price | Update | |
|---|---|---|---|---|---|---|
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Chevrolet Corvette (C1) '58 | V8 | Cr. 167,000 | 1.46 |
| 8.0-WR16-64v4T-Chiron | Bugatti Chiron '16 | > | Chevrolet Corvette C7 ZR1 '19 | W16 | Cr. 1,600,000 | 1.65 |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Chevrolet Corvette (C2) '63 | V8 | Cr. 167,000 | 1.46 |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Chevrolet Corvette Convertible (C3) '69 | V8 | Cr. 167,000 | - |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Chevrolet Corvette Stingray (C3) '69 | V8 | Cr. 167,000 | - |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Chevrolet Corvette ZR-1 (C4) '89 | V8 | Cr. 167,000 | 1.36 |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Nissan Silvia K's Aero (S14) '96 | V8 | Cr. 167,000 | - |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Nissan Silvia K's Type S (S14) '94 | V8 | Cr. 167,000 | - |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Subaru BRZ STI Sport '18 | V8 | Cr. 167,000 | - |
| LT5-Corvette-C7 | Chevrolet Corvette C7 ZR1 '19 | > | Toyota 86 GT"Limited" '16 | V8 | Cr. 167,000 | - |




